Final result

Ranking Pilot Country FAI ID 1 2 3 4 5 6 7 8 9 10 11 12 Total time Avg. time Points
1 Emil Broberg SWE 30235 200.00 200.00 59.10 200.00 58.94 62.60 57.84 59.30 58.04 58.41 55.51 56.89 526.62 58.51 1000.00
2 Randy Bridge USA 76107 58.68 200.00 200.00 59.51 61.42 57.48 62.67 58.08 59.01 58.10 58.52 57.97 528.77 58.75 998.31
3 Gino Del Ponte USA 426018 59.73 60.33 58.45 59.09 59.74 60.47 63.06 58.91 58.85 59.32 58.05 56.64 528.78 58.75 998.30
4 AJ Hemken USA 111285 60.61 58.79 59.85 60.79 61.08 59.69 58.45 58.29 58.69 62.90 58.54 59.10 532.00 59.11 995.77
5 Oliver Witt GBR 66411 200.00 62.14 58.76 59.87 61.59 59.06 58.71 58.21 58.08 58.93 200.00 200.00 535.34 59.48 993.15
6 Beau Murphy AUS 54347 63.81 200.00 64.42 62.71 61.99 61.21 61.06 61.71 56.98 57.86 59.11 58.09 540.73 60.08 988.92
7 Bram Lentjes BEL 30319 200.00 59.62 59.01 75.10 71.08 63.87 59.65 58.31 62.30 61.90 59.52 57.43 541.59 60.18 988.24
8 Gunnar Broberg SWE 24733 65.97 200.00 61.73 61.62 61.68 200.00 63.39 60.09 59.34 58.42 59.75 57.95 543.97 60.44 986.37
9 Robbert vd Bosch NED 21412 66.86 59.74 65.23 68.80 68.58 60.23 57.84 60.10 58.90 63.26 62.97 56.37 544.63 60.51 985.85
10 Roman Pojer CZE 16959 200.00 63.77 59.48 62.27 62.37 62.41 60.67 200.00 200.00 62.67 63.13 63.05 559.83 62.20 973.92
11 Thomas Eriksson SWE 24773 67.58 200.00 62.63 58.63 200.00 200.00 64.22 59.77 61.25 64.14 62.11 61.96 562.28 62.48 971.99
12 Tomáš Andrlik CZE 54637 60.14 62.59 200.00 200.00 68.72 60.91 60.91 62.49 200.00 62.15 62.73 62.88 563.52 62.61 971.03
13 Achim Kaiser GER 29708 68.16 62.17 68.27 200.00 200.00 62.10 58.32 200.00 61.82 60.57 63.22 64.62 569.25 63.25 966.52
14 Daniel Arapakis AUS 82944 63.21 200.00 66.61 63.69 200.00 65.26 64.31 60.99 70.15 62.90 61.77 60.56 569.31 63.26 966.48
15 Simon Eriksson SWE 66039 61.15 67.45 65.63 62.29 200.00 200.00 200.00 63.24 63.25 62.14 60.91 64.69 570.77 63.42 965.33
16 Jan Petr CZE 160621 67.69 67.24 72.15 65.25 66.14 64.78 64.41 61.33 62.16 64.79 64.36 62.59 575.81 63.98 961.37
17 Andreas Kaiser GER 68565 200.00 59.41 64.74 63.03 200.00 66.56 67.76 66.26 63.84 61.70 68.34 65.47 578.79 64.31 959.03
18 Beatriz Yepes Sánchez ESP 17482 200.00 66.31 61.95 200.00 63.32 68.39 67.82 62.39 71.05 65.18 70.08 63.93 589.37 65.49 950.72
19 Ray vd Klok NED 21433 65.49 200.00 200.00 65.42 73.85 71.75 63.77 60.18 63.72 200.00 63.82 63.50 591.49 65.72 949.06
20 Nathan Attridge GBR 103153 59.61 59.78 66.97 200.00 200.00 66.22 61.98 200.00 62.61 69.37 71.57 76.14 594.26 66.03 946.88
21 Nicolás Ypes Sánchez ESP 17455 67.45 200.00 70.17 63.72 200.00 67.51 74.61 66.67 62.56 69.02 200.00 61.95 603.66 67.07 939.50
22 Hartmut Schulze GER 81886 67.11 200.00 76.00 65.17 73.22 67.72 65.82 65.73 66.19 65.62 73.06 200.00 609.64 67.74 934.81
23 Sakai Hiroyuki

JPN

20833 70.12 70.09 67.83 67.54 81.51 71.46 68.59 65.22 80.28 200.00 67.94 66.81 615.59 68.40 930.13
24 Shane Egan GBR 123501 64.86 66.70 73.73 200.00 200.00 200.00 76.76 66.44 68.98 70.81 71.84 64.92 625.04 69.45 922.71
25 Tyler Mees AUS 54344 60.91 200.00 200.00 200.00 64.61 64.14 61.76 62.21 61.99 63.12 200.00 60.09 698.83 77.65 864.76
26 Marcel Huisman NED 70186 74.44 64.08 65.40 70.36 200.00 68.32 200.00 200.00 200.00 65.15 64.02 70.81 742.56 82.51 830.42
27 Leonas Kaiser GER 163551 200.00 71.22 200.00 70.25 68.26 66.88 65.83 64.81 63.86 200.00 74.12 200.00 745.23 82.80 828.32
28 Katsumata Akihito JPN 20848 200.00 69.92 70.71 61.57 200.00 200.00 68.74 70.21 66.87 200.00 69.83 76.02 753.87 83.76 821.54
29 Emanuel Fuzaro BRA 163114 200.00 67.56 73.11 63.94 200.00 200.00 67.38 66.48 60.44 68.38 200.00 200.00 867.30 96.37 732.46
30 Daniel Coe BRA 163111 79.53 65.10 62.10 200.00 200.00 67.62 71.89 59.44 67.67 200.00 200.00 200.00 873.35 97.04 727.71
31 Sato Yoshinori Bobo JPN 64950 200.00 61.73 61.12 63.67 200.00 200.00 58.76 57.79 200.00 57.87 200.00 200.00 960.94 106.77 658.92
32 Leo Nordell USA 10074 61.26 200.00 59.26 200.00 200.00 61.91 60.96 59.33 65.95 200.00 200.00 200.00 968.67 107.63 652.85
33 Gabriel Tahhan VEN 82909 200.00 200.00 62.91 63.52 200.00 200.00 69.85 65.97 200.00 62.08 65.80 200.00 990.13 110.01 636.00